![]() Image from Old Judge card set |
| ||||
| Minneapolis Position: 2b First game: April 30, 1888 Last game: August 17, 1888 # of games: 81 | With Minneapolis at the start of season. Released on August 15, 1888 when the entire club was released. Signed on August 17, 1888 to play for Sioux City per the St. Paul Globe, but first played with Cooperative for one game that day. Player profile from the Minneapolis Star Tribune (March 17, 1888). | ||||
| Sioux City Position: 2b-ss First game: August 19, 1888 Last game: October 1, 1888 # of games: 38 | Released by Minneapolis on August 15, 1888 and signed on August 17, 1888 to play for Sioux City per the St. Paul Globe. Finished the season with Sioux City. Player profile from the Minneapolis Star Tribune (March 17, 1888). | ||||
| Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
| 4-30-1888 | 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
| 5-1-1888 | 2b | 3 | 1 | 1 | 0 | 3 | 3 | 1 | ||||||
| 5-2-1888 | 2b | 3 | 0 | 0 | 0 | 3 | 2 | 1 | ||||||
| 5-4-1888 | 2b | 3 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||
| 5-6-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |||||
| 5-7-1888 | 2b | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 0 | |||||
| 5-8-1888 | 2b | 5 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||
| 5-9-1888 | 2b | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | |||||
| 5-10-1888 | 2b | 4 | 0 | 2 | 1 | 2 | 3 | 1 | ||||||
| 5-11-1888 | 2b | 4 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | ||||
| 5-13-1888 | 2b | 4 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| 5-14-1888 | 2b | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |||||
| 5-15-1888 | 2b | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | |||||
| 5-17-1888 | 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| 5-19-1888 | 2b | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |||||
| 5-20-1888 | 2b | 5 | 2 | 3 | 1 | 1 | 3 | 6 | 0 | |||||
| 5-22-1888 | 2b | 4 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
| 5-24-1888 | 2b | 6 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | |||||
| 5-25-1888 | 2b | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 1 | |||||
| 5-26-1888 | 2b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | ||||||
| 5-27-1888 | 2b | 4 | 3 | 2 | 1 | 1 | 6 | 0 | ||||||
| 5-28-1888 | 2b | 4 | 0 | 0 | 1 | 2 | 0 | |||||||
| 5-29-1888 | 2b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |||||
| 5-30-1888 | 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |||||
| 5-30-1888 | 2b | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |||||
| 5-31-1888 | 2b | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |||||
| 6-2-1888 | 2b | 4 | 0 | 1 | 1 | 3 | 4 | 0 | ||||||
| 6-3-1888 | 2b | 4 | 1 | 0 | 1 | 1 | 0 | |||||||
| 6-4-1888 | 2b | 4 | 1 | 2 | 1 | 3 | 0 | |||||||
| 6-5-1888 | 2b | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | |||||
| 6-6-1888 | 2b | 4 | 0 | 0 | 1 | 7 | 2 | 0 | ||||||
| 6-7-1888 | 2b | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |||||
| 6-9-1888 | 2b | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||
| 6-10-1888 | 2b | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | |||||
| 6-11-1888 | 2b | 4 | 0 | 2 | 0 | 5 | 2 | 0 | ||||||
| 6-12-1888 | 2b | 5 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | |||||
| 6-13-1888 | 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 | ||||||
| 6-14-1888 | 2b | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |||||
| 6-15-1888 | 2b | 4 | 0 | 0 | 3 | 2 | 0 | |||||||
| 6-16-1888 | 2b | 4 | 0 | 1 | 1 | 1 | 3 | 0 | ||||||
| 6-17-1888 | 2b | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | |||||
| 6-21-1888 | 2b | 5 | 0 | 0 | 0 | 4 | 1 | 1 | ||||||
| 6-23-1888 | 2b | 4 | 1 | 2 | 2 | 2 | 5 | 0 | ||||||
| 6-24-1888 | 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
| 6-26-1888 | 2b | 4 | 2 | 1 | 1 | 2 | 0 | 1 | ||||||
| 6-28-1888 | 2b | 4 | 0 | 0 | 2 | 1 | 0 | |||||||
| 6-29-1888 | 2b | 5 | 2 | 1 | 1 | 4 | 6 | 0 | ||||||
| 6-30-1888 | 2b | 5 | 1 | 1 | 4 | 1 | 0 | |||||||
| 7-2-1888 | 2b | 4 | 1 | 2 | 1 | 4 | 0 | 0 | ||||||
| 7-4-1888 | 2b | 5 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | |||||
| 7-4-1888 | 2b | 5 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | |||||
| 7-6-1888 | 2b | 3 | 0 | 1 | 0 | 3 | 0 | 1 | ||||||
| 7-7-1888 | 2b | 5 | 0 | 1 | 1 | 2 | 6 | 1 | ||||||
| 7-8-1888 | 2b | 4 | 0 | 2 | 2 | 0 | 0 | |||||||
| 7-10-1888 | 2b | 4 | 0 | 0 | 2 | 7 | 0 | |||||||
| 7-12-1888 | 2b | 4 | 1 | 2 | 2 | 4 | 0 | |||||||
| 7-14-1888 | 2b | 5 | 2 | 1 | 1 | 4 | 3 | 0 | ||||||
| 7-15-1888 | 2b | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | |||||
| 7-17-1888 | 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | ||||||
| 7-18-1888 | 2b | 5 | 0 | 0 | 1 | 3 | 3 | |||||||
| 7-19-1888 | 2b | 4 | 1 | 1 | 1 | 5 | 1 | 0 | ||||||
| 7-20-1888 | 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |||||
| 7-21-1888 | 2b | 4 | 0 | 0 | 3 | 3 | 0 | |||||||
| 7-24-1888 | 2b | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 7-26-1888 | 2b | 3 | 1 | 0 | 2 | 3 | 0 | 1 | ||||||
| 7-27-1888 | 2b | 4 | 0 | 1 | 4 | 2 | 0 | |||||||
| 7-28-1888 | 2b | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | ||||
| 7-29-1888 | 2b | 4 | 0 | 2 | 0 | 3 | 1 | 2 | ||||||
| 7-30-1888 | 2b | 5 | 2 | 0 | 0 | 2 | 9 | 1 | ||||||
| 7-31-1888 | 2b | 4 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||
| 8-1-1888 | 2b | 7 | 1 | 3 | 0 | 7 | 2 | 0 | ||||||
| 8-3-1888 | 2b | 4 | 1 | 1 | 0 | 4 | 1 | 1 | ||||||
| 8-5-1888 | 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |||||
| 8-6-1888 | 2b | 4 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||
| 8-8-1888 | 2b | 4 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
| 8-9-1888 | 2b | 5 | 1 | 2 | 0 | 4 | 2 | 2 | ||||||
| 8-10-1888 | 2b | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | |||||
| 8-12-1888 | 2b | 3 | 0 | 0 | 2 | 4 | 0 | 1 | ||||||
| 8-14-1888 | 2b | 4 | 0 | 2 | 2 | 4 | 0 | |||||||
| 8-17-1888 | ss | 5 | 2 | 0 | 0 | 4 | 1 | |||||||
| 80 Games | 328 | 56 | 82 | 14 | 5 | 6 | 16 | 181 | 221 | 33 | 14 | 1 | 4 | |
Batting stats for Sioux City
| Date | Pos | AB | R | BH | 2B | 3B | HR | SB | PO | A | E | BB | HPB | K |
| 8-19-1888 | ss | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||
| 8-20-1888 | ss | 4 | 0 | 2 | 0 | 0 | 4 | 2 | ||||||
| 8-21-1888 | ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 | ||||||
| 8-26-1888 | ss | 4 | 0 | 0 | 0 | 2 | 0 | 1 | ||||||
| 8-28-1888 | ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8-29-1888 | ss | 5 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||
| 8-30-1888 | ss | 4 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | |||||
| 8-31-1888 | 2b | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |||||
| 9-1-1888 | 2b | 4 | 0 | 2 | 1 | 8 | 3 | 0 | ||||||
| 9-2-1888 | 2b | 5 | 0 | 2 | 0 | 0 | 5 | 1 | ||||||
| 9-3-1888 | 2b | 4 | 1 | 1 | 0 | 3 | 2 | 0 | ||||||
| 9-4-1888 | 2b | 4 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||
| 9-5-1888 | 2b | 4 | 0 | 1 | 0 | 6 | 3 | 0 | ||||||
| 9-7-1888 | 2b | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | |||||
| 9-8-1888 | 2b | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | |||||
| 9-9-1888 | 2b | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | |||||
| 9-9-1888 | 2b | 4 | 1 | 0 | 1 | 2 | 2 | 0 | ||||||
| 9-11-1888 | 2b | 4 | 1 | 1 | 0 | 3 | 2 | 1 | ||||||
| 9-12-1888 | 2b | 4 | 0 | 1 | 0 | 5 | 5 | 0 | ||||||
| 9-13-1888 | 2b | 4 | 0 | 1 | 0 | 1 | 6 | 0 | ||||||
| 9-14-1888 | 2b | 3 | 0 | 0 | 0 | 5 | 2 | 0 | ||||||
| 9-16-1888 | 2b | 5 | 0 | 1 | 2 | 4 | 3 | 0 | ||||||
| 9-16-1888 | 2b | 3 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | |||||
| 9-18-1888 | 2b | 4 | 0 | 0 | 0 | 4 | 2 | 0 | ||||||
| 9-19-1888 | 2b | 5 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | |||||
| 9-20-1888 | 2b | 4 | 0 | 1 | 1 | 2 | 3 | 0 | ||||||
| 9-20-1888 | 2b | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||
| 9-22-1888 | 2b | 4 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||
| 9-23-1888 | 2b | 5 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
| 9-24-1888 | 2b | 5 | 0 | 2 | 0 | 5 | 2 | 0 | ||||||
| 9-25-1888 | 2b | 4 | 0 | 1 | 1 | 4 | 4 | 1 | ||||||
| 9-26-1888 | 2b | 4 | 0 | 0 | 0 | 3 | 5 | 0 | ||||||
| 9-28-1888 | 2b | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | |||||
| 9-28-1888 | 2b | 4 | 0 | 1 | 1 | 4 | 3 | 0 | ||||||
| 9-29-1888 | cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| 9-30-1888 | 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||
| 9-30-1888 | 2b | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | |||||
| 10-1-1888 | 2b | 4 | 1 | 1 | 0 | 3 | 3 | 1 | ||||||
| 38 Games | 150 | 18 | 37 | 3 | 1 | 1 | 15 | 104 | 104 | 10 | 7 | 1 | 0 | |